Item | Fee |
Abandoned property fee (If unclaimed after 5 years in NH or after 3 years in VT) |
$50.00 before the balance is reimitted to the State |
Account Closing (within 6 months)* | $20.00 |
ATM/Debit Card Replacement | $10.00 |
Bank Checks (Treasurer Checks) | $3.00 per check |
Bill Pay - Inactivity Fee | $6.00 per month |
Blue Zipper bags | First 2 bags free. Over 2 bags $5.00 each Non-Customers: $10.00 each |
Business Online Banking Services- ACH Origination Wire Transfers (Outgoing Domestic) |
$20.00 per month $15.00 per wire |
Checkbook Balancing | 15 minutes free, then $25 per hour Research Fee applies |
Check Cashing | Free On-Us, no charge. Not On-Us, service not provided. |
Check Certification | $15.00 |
Check Charges | Varies by customer selection + Shipping & Handling fees |
Check Copies* | $3.00 each |
Coin Purchase | Free Non-Customers: $0.10 per roll, $250 limit |
Coin Verification | Free Non-Customers: 10% fee and $250 exchange limit |
Collection of Check (domestic) | $25.00 |
Copies: Statement or Account History | $3.00 each |
Deposit Account Control Agreement | $10.00 per month |
Deposit Items Returned | $10.00 per item |
Exchange for Bank Check | $10.00 each |
Fax Service (Incoming - domestic only) | $2.00 per page |
Fax Service - Outgoing first page additional pages |
$8.00 $2.00/each |
Foreign Check Return | $25.00 |
Foreign Check Collection | $35.00 |
Foreign Draft | $45.00 |
Foreign Currency ($500 U.S. equivalent or more) | $10.00 |
Foreign Currency (Less than $500 U.S. equivalent) | $15.00 Non-Customers: $25.00, maximum exchange of $250 USD |
Health Savings Account | $50.00 - Plan transfer to another institution $30.00 - Mistaken distribution fee |
Help Yourself Account (Overdraft Protection) | $3.00 per total aggregate transfer per day |
Inactive Account Fee* | $5.00 per month after 12 months |
Insufficient Funds/Overdrafts (Created by check, in-person withdrawal, ATM withdrawal, or other electronic means, both paid and unpaid) that overdraw the available balance in the deposit account by more than $10.00. | $30.00 - daily limit of 5 |
IRA - Non-Closing Transfer to another institution | $10 per transfer |
IRA - Plan Closing Transfer to another institution | $50.00 |
Levies or Attachments | $50.00 per order |
Money Orders | $2.00 per check, maximum $1,000 |
Night Drop - Per Additional Key | $2.00 |
Night Drop - Discrepancy phone calls | $1.00 per call |
Night Drop - Hold for verification | $2.00 per bag |
Night Drop - Non-refundable locked bag | $25.00 per bag |
Notary Public per document | Free Non-Customers: $5.00 |
Paper Statement Fee* (Does not apply to IRA, HSA, and Kidsaver accounts. Fee is waived when age is 75 and over.) |
$3.00 per month |
Photocopying | $0.25 per copy |
Remote Deposit Capture - maintenance fee | $30.00 per month (discounts available based on daily account balance) |
Research | $25.00 per hour |
Return of Non-Deliverable Statements | $3.00 per month |
Safe Deposit Box Drilling Fee | $200.00 |
Safe Deposit Box Rental | Varies by size (20% discount with pre-auth payment) Box and rate information here. |
Safe Deposit Box Replacement Key Fee | $20.00 |
SEP (Simplified Employee Pension Plan) Set-up fee per employee Non-Closing Transfer to another institution Plan Closing Transfer to another institution |
$5.00 $10.00/transfer $50.00 |
Signature Monitoring/2 signatures required | $5.00 per month (checking accounts only) |
Stop Payment | $30.00 |
Temporary Checks (3 checks to a page) | $2.00 per page |
Wire Transfer - Domestic Outgoing | $25.00 |
Wire Transfer - Domestic Incoming | $10.00 |
Wire Transfer - International Outgoing | $50.00 |
Wire Transfer - International Incoming | $20.00 |
* Fee waived for Kasasa® accounts
The bank reserves the right to change the schedule of fees at any time. Effective 2/28/2022.